Vitamin A deficiency chart in human body
Vitamin A deficiency can cause serious health problems, particularly affecting vision, skin, immune function, and cell growth. Here's a breakdown in chart-style format showing how vitamin A deficiency manifests in the human body:
🟧 Vitamin A Deficiency – Effects in the Human Body
| Body Part / System | Symptoms / Effects | Why It Happens |
|---|---|---|
| 👁️ Eyes | - Night blindness (early symptom) - Dry eyes (xerophthalmia) - Corneal ulcers or blindness | Vitamin A is essential for retinal function and eye moisture |
| 🧴 Skin | - Dry, scaly, or rough skin - Hyperkeratosis (thickened skin, especially on elbows, knees) | Lack of vitamin A affects cell turnover and skin moisture |
| 🧬 Immune System | - Frequent infections - Delayed wound healing | Vitamin A plays a key role in immune cell production |
| 👃 Mucous Membranes | - Dry nasal passages - Respiratory infections | Mucous tissues dry out, making them prone to infection |
| 🧠 Growth & Development | - Stunted growth in children | Vitamin A is critical for cell development |
| 👶 Pregnancy | - Birth defects - Increased risk of maternal mortality | Required for fetal organ development and immune health |
🥕 Common Causes of Deficiency
-
Low intake of vitamin A-rich foods (e.g., liver, dairy, orange vegetables)
-
Fat malabsorption conditions (e.g., celiac, Crohn’s)
-
Prolonged illness or infections
-
Severe protein-energy malnutrition
🍽️ Top Food Sources of Vitamin A
-
Animal-based (preformed vitamin A): Liver, fish oils, eggs, butter
-
Plant-based (beta-carotene): Carrots, sweet potatoes, spinach, mangoes
Share
What's Your Reaction?
Like
0
Dislike
0
Love
0
Funny
0
Angry
0
Sad
0
Wow
0
